🗓️ Radiance‑Field‑Relevant Conferences
Missing an event? Contact Me
| Conference | Type | Scope | Radiance Field Relevancy | Month |
|---|---|---|---|---|
| World of Concrete | IndustryConstruction | Construction tech, robotics | Moderate | January |
| Consumer Electronics Show (CES) | Industry | Consumer electronics | High | January |
| Transportation Research Board (TRB) | AutomotiveDefense | TRB is a leading organization in transportation research and provides valuable resources and expertise to transportation professionals and policymakers worldwide. | Medium | January |
| Geo Week | IndustryAEC | 3D capture, BIM, LiDAR, SPAR 3D | Very High | February |
| International LiDAR Mapping Forum (ILMF) | IndustryAEC | LiDAR and 3D mapping | High | February |
| AEC Next Tech Expo | IndustryAEC | AEC tech, 3D capture, digital construction | High | February |
| European Robotics Forum (ERF) | Industry + Academic | EU robotics R&D | Medium | March |
| NVIDIA GTC | Industry | AI, graphics, AV sim | Very High | March |
| SXSW XR/3D Track | IndustryMediaInnovation | XR, 3D tech in film/music/interactive | Medium | March |
| Industrial Immersive | IndustryXRDigital Twin | Industrial XR, digital twins, metaverse for manufacturing and energy | Very High | March |
| SIMSAS | Academic + Defense | Simulation for AV/defense | High | April |
| VAST Conference | AcademicStartup | Volumetric and spatial tech | Very High | April |
| Central European Seminar on Computer Graphics | Industry | The annual student seminar is an interdisciplinary experience in the latest visual computing research. | Very High | April |
| BIM World Paris | IndustryAEC | BIM, digital twins, construction | High | April |
| Laval Virtual | IndustryARVR | Virtual reality, immersive tech | High | April |
| NAB Show | IndustryMediaXR | XR and spatial video tech | Medium | April |
| ISPRS WG V/7 Workshop | Academic3D Reconstruction | AI in photogrammetry and 3D scene generation | Very High | April |
| International Conference on Robotics & Automation (ICRA) | Academic | Robotics, SLAM | High | May |
| Digital Construction Week | IndustryAEC | Construction + 3D scan | High | May |
| GeoBuiz Summit | IndustryGeospatial | Geospatial innovation, mapping, AEC | High | May |
| Symposium on Simulation for Architecture and Urban Design (SimAUD) | AcademicSimulation | Simulation in architecture and urban design | Medium | May |
| Automate | Industry | Robotics for manufacturing | Moderate | June |
| IEEE/CVF Conference on Computer Vision and Pattern Recognition 2025 (CVPR) | Computer Vision | The premier annual computer vision event comprising the main conference and several co-located workshops and short courses. | Very High | June |
| AutoSens | Automotive | Automotive sensing, lidar, AI | High | June / October |
| MOVE London | Automotive | MOVE connects every vertical across the entire mobility ecosystem – automotive, fleets, CPOs, transport operators, cities, tech, investors - with a focus on innovation, business models and sustainable futures. | Medium | June |
| XR Expo Stuttgart | Industry | AR/VR/MR for industry | Medium | June |
| Unreal Fest | IndustrySimulationGaming | Unreal Engine use across industries | Very High | June |
| Cesium Developer Conference | IndustrySimulation3D Tiles | 3D geospatial visualization and digital twins | High | June |
| ISPRS Congress | AcademicGeospatial | Photogrammetry, remote sensing, 3D reconstruction | Very High | June |
| Smart Manufacturing Experience | IndustryManufacturingXR | Smart factories, industrial XR, robotics | High | June |
| Robotics: Science and Systems (RSS) | Academic | Robotics research | High | July |
| Reality Capture Network Summit | Industry | 3D capture and photogrammetry | Very High | August |
| International Conference on Spatial Computing | AcademicXRRobotics | Spatial computing and perception | High | August |
| SIGGRAPH | IndustryXRMedia | ACM Special Interest Group on Computer Graphics | Very High | August |
| MOVE America | Automotive | MOVE America connects the entire American mobility ecosystem, focusing on tech, innovation, and transformation | Medium | September |
| Commercial UAV Expo | IndustryDroneAEC | UAVs, drone mapping, geospatial workflows | Very High | September |
| 3D GeoInfo Conference | AcademicGeospatial | 3D city models and geospatial data | High | September |
| IBC Amsterdam | IndustryMediaXR | Broadcast and immersive media tech | Medium | September |
| Intergeo | IndustryAECGIS | Geospatial tech, drones, LiDAR, 3D mapping | High | October |
| Autodesk University | IndustryAEC | AEC software workflows | Medium | October |
| IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) | Academic | Robot systems and vision | High | October |
| ITS World Congress | Industry + Government | Smart transportation | Medium | October |
| Augmented Enterprise Summit | IndustryXR | Enterprise XR | High | October |
| Web3D Conference | AcademicIndustry | 3D on the web, XR, volumetric media | High | October |
| Augmented Reality World Expo (AWE EU) | IndustryXR | AR/VR and spatial computing | High | October |
| TechCrunch Disrupt | StartupInnovation | Emerging tech demos, startups | Medium | October |
| World Summit AI | IndustryAI | AI vision and ML, including 3D generative AI | Medium | October |
| Enterprise Metaverse Summit | IndustryXR | Enterprise use of immersive and metaverse technologies | Medium | October |
| Augmented Enterprise Summit (Industrial Track) | IndustryXR | Industrial AR/VR for training, ops, and maintenance | High | October |
| Conference on Robot Learning (CoRL) | Academic | Robot learning and AI | Very High | November |
| RobotX Forum | Industry | Maritime robotics | Medium | November |
| Digital Twin World | IndustryAECSimulation | Digital twin applications and platforms | High | November |
| EuroVR Conference | AcademicVR | Virtual reality research | Medium | November |
| Digital Twin World Europe | IndustryDigital Twin | Enterprise digital twins, manufacturing, smart infrastructure | High | November |
| VRDays / Immersive Tech Week | IndustryXRMedia | Broad immersive tech including industrial, arts, and medical XR | Medium | November |
| Stereopsia Europe | IndustryXRVolumetric | Volumetric video, XR media | Medium | December |
| SIGGRAPH Asia | AcademicXR | ACM SIGGRAPH Conference and Exhibition on Computer Graphics and Interactive Techniques in Asia | Medium | December |
🗓️ Radiance‑Field‑Relevant Conferences
Missing an event? Contact Me
| Conference | Type | Scope | Radiance Field Relevancy | Month |
|---|---|---|---|---|
| World of Concrete | IndustryConstruction | Construction tech, robotics | Moderate | January |
| Consumer Electronics Show (CES) | Industry | Consumer electronics | High | January |
| Transportation Research Board (TRB) | AutomotiveDefense | TRB is a leading organization in transportation research and provides valuable resources and expertise to transportation professionals and policymakers worldwide. | Medium | January |
| Geo Week | IndustryAEC | 3D capture, BIM, LiDAR, SPAR 3D | Very High | February |
| International LiDAR Mapping Forum (ILMF) | IndustryAEC | LiDAR and 3D mapping | High | February |
| AEC Next Tech Expo | IndustryAEC | AEC tech, 3D capture, digital construction | High | February |
| European Robotics Forum (ERF) | Industry + Academic | EU robotics R&D | Medium | March |
| NVIDIA GTC | Industry | AI, graphics, AV sim | Very High | March |
| SXSW XR/3D Track | IndustryMediaInnovation | XR, 3D tech in film/music/interactive | Medium | March |
| Industrial Immersive | IndustryXRDigital Twin | Industrial XR, digital twins, metaverse for manufacturing and energy | Very High | March |
| SIMSAS | Academic + Defense | Simulation for AV/defense | High | April |
| VAST Conference | AcademicStartup | Volumetric and spatial tech | Very High | April |
| Central European Seminar on Computer Graphics | Industry | The annual student seminar is an interdisciplinary experience in the latest visual computing research. | Very High | April |
| BIM World Paris | IndustryAEC | BIM, digital twins, construction | High | April |
| Laval Virtual | IndustryARVR | Virtual reality, immersive tech | High | April |
| NAB Show | IndustryMediaXR | XR and spatial video tech | Medium | April |
| ISPRS WG V/7 Workshop | Academic3D Reconstruction | AI in photogrammetry and 3D scene generation | Very High | April |
| International Conference on Robotics & Automation (ICRA) | Academic | Robotics, SLAM | High | May |
| Digital Construction Week | IndustryAEC | Construction + 3D scan | High | May |
| GeoBuiz Summit | IndustryGeospatial | Geospatial innovation, mapping, AEC | High | May |
| Symposium on Simulation for Architecture and Urban Design (SimAUD) | AcademicSimulation | Simulation in architecture and urban design | Medium | May |
| Automate | Industry | Robotics for manufacturing | Moderate | June |
| IEEE/CVF Conference on Computer Vision and Pattern Recognition 2025 (CVPR) | Computer Vision | The premier annual computer vision event comprising the main conference and several co-located workshops and short courses. | Very High | June |
| AutoSens | Automotive | Automotive sensing, lidar, AI | High | June / October |
| MOVE London | Automotive | MOVE connects every vertical across the entire mobility ecosystem – automotive, fleets, CPOs, transport operators, cities, tech, investors - with a focus on innovation, business models and sustainable futures. | Medium | June |
| XR Expo Stuttgart | Industry | AR/VR/MR for industry | Medium | June |
| Unreal Fest | IndustrySimulationGaming | Unreal Engine use across industries | Very High | June |
| Cesium Developer Conference | IndustrySimulation3D Tiles | 3D geospatial visualization and digital twins | High | June |
| ISPRS Congress | AcademicGeospatial | Photogrammetry, remote sensing, 3D reconstruction | Very High | June |
| Smart Manufacturing Experience | IndustryManufacturingXR | Smart factories, industrial XR, robotics | High | June |
| Robotics: Science and Systems (RSS) | Academic | Robotics research | High | July |
| Reality Capture Network Summit | Industry | 3D capture and photogrammetry | Very High | August |
| International Conference on Spatial Computing | AcademicXRRobotics | Spatial computing and perception | High | August |
| SIGGRAPH | IndustryXRMedia | ACM Special Interest Group on Computer Graphics | Very High | August |
| MOVE America | Automotive | MOVE America connects the entire American mobility ecosystem, focusing on tech, innovation, and transformation | Medium | September |
| Commercial UAV Expo | IndustryDroneAEC | UAVs, drone mapping, geospatial workflows | Very High | September |
| 3D GeoInfo Conference | AcademicGeospatial | 3D city models and geospatial data | High | September |
| IBC Amsterdam | IndustryMediaXR | Broadcast and immersive media tech | Medium | September |
| Intergeo | IndustryAECGIS | Geospatial tech, drones, LiDAR, 3D mapping | High | October |
| Autodesk University | IndustryAEC | AEC software workflows | Medium | October |
| IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) | Academic | Robot systems and vision | High | October |
| ITS World Congress | Industry + Government | Smart transportation | Medium | October |
| Augmented Enterprise Summit | IndustryXR | Enterprise XR | High | October |
| Web3D Conference | AcademicIndustry | 3D on the web, XR, volumetric media | High | October |
| Augmented Reality World Expo (AWE EU) | IndustryXR | AR/VR and spatial computing | High | October |
| TechCrunch Disrupt | StartupInnovation | Emerging tech demos, startups | Medium | October |
| World Summit AI | IndustryAI | AI vision and ML, including 3D generative AI | Medium | October |
| Enterprise Metaverse Summit | IndustryXR | Enterprise use of immersive and metaverse technologies | Medium | October |
| Augmented Enterprise Summit (Industrial Track) | IndustryXR | Industrial AR/VR for training, ops, and maintenance | High | October |
| Conference on Robot Learning (CoRL) | Academic | Robot learning and AI | Very High | November |
| RobotX Forum | Industry | Maritime robotics | Medium | November |
| Digital Twin World | IndustryAECSimulation | Digital twin applications and platforms | High | November |
| EuroVR Conference | AcademicVR | Virtual reality research | Medium | November |
| Digital Twin World Europe | IndustryDigital Twin | Enterprise digital twins, manufacturing, smart infrastructure | High | November |
| VRDays / Immersive Tech Week | IndustryXRMedia | Broad immersive tech including industrial, arts, and medical XR | Medium | November |
| Stereopsia Europe | IndustryXRVolumetric | Volumetric video, XR media | Medium | December |
| SIGGRAPH Asia | AcademicXR | ACM SIGGRAPH Conference and Exhibition on Computer Graphics and Interactive Techniques in Asia | Medium | December |
🗓️ Radiance‑Field‑Relevant Conferences
Missing an event? Contact Me
| Conference | Type | Scope | Radiance Field Relevancy | Month |
|---|---|---|---|---|
| World of Concrete | IndustryConstruction | Construction tech, robotics | Moderate | January |
| Consumer Electronics Show (CES) | Industry | Consumer electronics | High | January |
| Transportation Research Board (TRB) | AutomotiveDefense | TRB is a leading organization in transportation research and provides valuable resources and expertise to transportation professionals and policymakers worldwide. | Medium | January |
| Geo Week | IndustryAEC | 3D capture, BIM, LiDAR, SPAR 3D | Very High | February |
| International LiDAR Mapping Forum (ILMF) | IndustryAEC | LiDAR and 3D mapping | High | February |
| AEC Next Tech Expo | IndustryAEC | AEC tech, 3D capture, digital construction | High | February |
| European Robotics Forum (ERF) | Industry + Academic | EU robotics R&D | Medium | March |
| NVIDIA GTC | Industry | AI, graphics, AV sim | Very High | March |
| SXSW XR/3D Track | IndustryMediaInnovation | XR, 3D tech in film/music/interactive | Medium | March |
| Industrial Immersive | IndustryXRDigital Twin | Industrial XR, digital twins, metaverse for manufacturing and energy | Very High | March |
| SIMSAS | Academic + Defense | Simulation for AV/defense | High | April |
| VAST Conference | AcademicStartup | Volumetric and spatial tech | Very High | April |
| Central European Seminar on Computer Graphics | Industry | The annual student seminar is an interdisciplinary experience in the latest visual computing research. | Very High | April |
| BIM World Paris | IndustryAEC | BIM, digital twins, construction | High | April |
| Laval Virtual | IndustryARVR | Virtual reality, immersive tech | High | April |
| NAB Show | IndustryMediaXR | XR and spatial video tech | Medium | April |
| ISPRS WG V/7 Workshop | Academic3D Reconstruction | AI in photogrammetry and 3D scene generation | Very High | April |
| International Conference on Robotics & Automation (ICRA) | Academic | Robotics, SLAM | High | May |
| Digital Construction Week | IndustryAEC | Construction + 3D scan | High | May |
| GeoBuiz Summit | IndustryGeospatial | Geospatial innovation, mapping, AEC | High | May |
| Symposium on Simulation for Architecture and Urban Design (SimAUD) | AcademicSimulation | Simulation in architecture and urban design | Medium | May |
| Automate | Industry | Robotics for manufacturing | Moderate | June |
| IEEE/CVF Conference on Computer Vision and Pattern Recognition 2025 (CVPR) | Computer Vision | The premier annual computer vision event comprising the main conference and several co-located workshops and short courses. | Very High | June |
| AutoSens | Automotive | Automotive sensing, lidar, AI | High | June / October |
| MOVE London | Automotive | MOVE connects every vertical across the entire mobility ecosystem – automotive, fleets, CPOs, transport operators, cities, tech, investors - with a focus on innovation, business models and sustainable futures. | Medium | June |
| XR Expo Stuttgart | Industry | AR/VR/MR for industry | Medium | June |
| Unreal Fest | IndustrySimulationGaming | Unreal Engine use across industries | Very High | June |
| Cesium Developer Conference | IndustrySimulation3D Tiles | 3D geospatial visualization and digital twins | High | June |
| ISPRS Congress | AcademicGeospatial | Photogrammetry, remote sensing, 3D reconstruction | Very High | June |
| Smart Manufacturing Experience | IndustryManufacturingXR | Smart factories, industrial XR, robotics | High | June |
| Robotics: Science and Systems (RSS) | Academic | Robotics research | High | July |
| Reality Capture Network Summit | Industry | 3D capture and photogrammetry | Very High | August |
| International Conference on Spatial Computing | AcademicXRRobotics | Spatial computing and perception | High | August |
| SIGGRAPH | IndustryXRMedia | ACM Special Interest Group on Computer Graphics | Very High | August |
| MOVE America | Automotive | MOVE America connects the entire American mobility ecosystem, focusing on tech, innovation, and transformation | Medium | September |
| Commercial UAV Expo | IndustryDroneAEC | UAVs, drone mapping, geospatial workflows | Very High | September |
| 3D GeoInfo Conference | AcademicGeospatial | 3D city models and geospatial data | High | September |
| IBC Amsterdam | IndustryMediaXR | Broadcast and immersive media tech | Medium | September |
| Intergeo | IndustryAECGIS | Geospatial tech, drones, LiDAR, 3D mapping | High | October |
| Autodesk University | IndustryAEC | AEC software workflows | Medium | October |
| IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) | Academic | Robot systems and vision | High | October |
| ITS World Congress | Industry + Government | Smart transportation | Medium | October |
| Augmented Enterprise Summit | IndustryXR | Enterprise XR | High | October |
| Web3D Conference | AcademicIndustry | 3D on the web, XR, volumetric media | High | October |
| Augmented Reality World Expo (AWE EU) | IndustryXR | AR/VR and spatial computing | High | October |
| TechCrunch Disrupt | StartupInnovation | Emerging tech demos, startups | Medium | October |
| World Summit AI | IndustryAI | AI vision and ML, including 3D generative AI | Medium | October |
| Enterprise Metaverse Summit | IndustryXR | Enterprise use of immersive and metaverse technologies | Medium | October |
| Augmented Enterprise Summit (Industrial Track) | IndustryXR | Industrial AR/VR for training, ops, and maintenance | High | October |
| Conference on Robot Learning (CoRL) | Academic | Robot learning and AI | Very High | November |
| RobotX Forum | Industry | Maritime robotics | Medium | November |
| Digital Twin World | IndustryAECSimulation | Digital twin applications and platforms | High | November |
| EuroVR Conference | AcademicVR | Virtual reality research | Medium | November |
| Digital Twin World Europe | IndustryDigital Twin | Enterprise digital twins, manufacturing, smart infrastructure | High | November |
| VRDays / Immersive Tech Week | IndustryXRMedia | Broad immersive tech including industrial, arts, and medical XR | Medium | November |
| Stereopsia Europe | IndustryXRVolumetric | Volumetric video, XR media | Medium | December |
| SIGGRAPH Asia | AcademicXR | ACM SIGGRAPH Conference and Exhibition on Computer Graphics and Interactive Techniques in Asia | Medium | December |